Above image is from publicdomainpictures.com
Planting some plants close to other
plants will help to enhance each others growth and help to protect
against pests and some diseases to the plants. I have listed below
what I was taught and so far it has worked for me. I have also listed
how many plants or seeds to plant per person
that will be eating from your garden. Since some people like some
vegetables more than others, you might want to adjust the amount that
you plant according to your family's likes and dislikes.
I hope that this will help others with planting their gardens. Thanks for reading and visiting my blog. :-)
Vegetable
|
Good Companions
|
Avoid
|
How Many Plants or Seeds
to plant per person
|
| Asparagus | Tomatoes, parsley, basil | Onion, garlic, potatoes | Five crowns per person for fresh. Ten crowns per person for freezing. |
| Bush Beans | Eggplant, corn, sunflowers, lavender, cabbage, cucumbers, strawberries | Tomatoes, onions, kale, fennel | A fifty foot row will produce
approximately 25 quarts of beans. |
| Beets | Mint, beans, onions, garlic, lettuce, cabbage, | ____None_____ | About ten to twenty feet per person. More if you want to can them. |
| Broccoli | Onions, garlic, leeks, dill, sage, rosemary, potatoes, beets, celery geraniums | Tomatoes, peppers, mustard | Two – four per person |
| Cabbage | Onions, garlic, leeks, dill, sage, rosemary, potatoes, beets, celery geraniums | Tomatoes, peppers, beans | Three to four cabbage plants per person. |
| Carrots | Leeks, beans. Lettuce, chives, rosemary, sage, peas | Strawberries, fennel, cabbage | 30 plants per person for fresh. |
| Celery | Daisies, snapdragons, | corn | Five plants per person for fresh, ten plants per person for storage |
| Corn, sweet | Legumes, squash, cucumbers, sunflowers, beans, peas, legumes, pumpkins, squash, cucumbers, melons, parsley | Tomatoes, celery, cabbage | Figure one ear per stalk, two ears per stalk if you are lucky |
| Cucumber | Radishes, beets, carrots | Tomatoes | One plant per person for fresh, two plants per person for canning |
| Eggplant | Marigolds, mint | Runner beans | One plant per person plus 3 extra for family |
| Lettuce | Radishes, carrots, strawberries, cucumber, beans | Celery, Cabbage, Parsley, | Ten to twelve plants per person |
| Melons | Peppers, squash | --------- | Four plants per person |
| Onions | Carrots, beets, strawberries, tomatoes, lettuce, | Peas, beans | Forty plants per person for fresh , Eighty plants per person if also used in canning. |
| Peas | Beans, corn., lavender, carrot, turnip, radish, cucumber, corn, beans | Onion, garlic | 25 plants per person for fresh, 60 plants per person for canning. |
| Peppers | Tomatoes, geranium, basil, carrots, onion | Beans, cabbage, kale | Five to six plants per person for fresh. Ten plants per person if used in canning or for dehydrating. |
| Potatoes | Horseradish, coriander, marigolds, beans, corn, anything in the cabbage family, | Cucumbers, pumpkins, squash, melons, sunflowers, tomatoes | Ten plants per person for fresh. Thirty plants per person for canning |
| Spinach | Strawberries, peas | -------------- | Ten plants per person for fresh. Thirty plants per person for canning |
| Summer/Winter Squash | Two plants per person | ||
| Potatoes | Horseradish | Tomato. cucumbers | Depends on how often you use potatoes. Each potato plant usually yields five to ten pounds of potatoes.. |
| Tomatoes | Carrots, celery, parsley | Corn, peas, kale, potatoes | Two plants per person for fresh. Six plants per person for canning or dyhydrating. |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.